Quick Contact Info


icon_widget_image Mon-Thu: 8am to 4:30 / Fri: 8am to 1pm icon_widget_image Willem Cruywagen Street, Rosslyn, Pretoria icon_widget_image +27 (0)64 538 4948 / +27 (0)72 364 4633 icon_widget_image [email protected]
Image Alt

Conveyor Belt Specifications

Products

Corresponding to our production programme, the following belt types, belt widths and cover panel thickness, have proven themselves in the field.

 

Belt Width Cover Panel Thickness
Kg/m² Carcass Thickness (mm) Belt Thickness (mm)
TS (mm) LS (mm)
EP 250/2 3 1.5 8 2.2 6.7
5 1.5 10.4 2.2 8.7
EP 315/2 3 1.5 8.3 2.4 6.9
5 1.5 10.7 2.4 6.9
EP 315/3 3 1.5 9 3 7.5
5 1.5 11.4 3 9.5
6 2 13.2 3 11
8 3 16.8 3 14
EP 400/3 3 1..5 9.4 .3.3 7.8
5 1.5 11.8 3.3 9.8
6 2 13.6 3.3 11.3
8 3 17.2 3.3 14.3
EP 500/3 3 1.5 9.7 3.6 8.1
5 1.5 12.1 3.6 10.1
6 1.5 13.9 3.6 11.6
8 3 17.5 3.6 14.6
10 3 19.9 3.6 16.6
EP 500/4 3 1.5 10.7 4.4 6.9
5 1.5 13.1 4.4 10.9
6 2 14.9 4.4 12.4
8 2 18.5 4.4 15.4
10 3 20.9 4.4 17.4
EP 630/4 3 1.5 11.2 4.8 9.3
5 1.5 13.6 4.8 11.3
6 2 15.4 4.8 12.8
8 3 19 4.8 17.8
10 3 21.4 4.8 17.8
EP 800/4 3 1.5 11.6 5.2 9.7
5 1.5 14 5.2 11.7
6 6 2 5.2 13.2
8 3 19.4 5.2 16.2
10 3 21.8 5.2 18.2
EP 800/5 3 1.5 12.6 6 10.5
5 1.5 15 6 12.5
6 2 15.8 6 14
8 3 20.4 6 17
10 3 22.8 6 19
EP 1000/4 3 1.5 12.1 5.6 10.1
5 1.5 14.5 5.6 12.1
6 2 16.3 5.6 13.6
8 3 19.9 5.6 16.6
10 3 22.3 5.6 18.6
EP 1000/5 3 1.5 13.2 6.5 11
5 1.5 15.6 6.5 13
6 2 17.4 6.5 14.5
8 3 21 6.5 17.5
10 3 23.4 6.5 19.5
EP 1200/6 3 1.5 14.8 7.8 12.3
5 1.5 17.2 7.8 14.3
6 2 19 7.8 15.8
8 3 22.6 7.8 18.8
10 3 25 7.8 20.8
EP 1250/4 3 1.5 13.1 6.4 10.9
5 1.5 15.5 6.4 12.9
6 2 17.3 6.4 14.4
8 .3 20.9 6.4 17.4
10 3 23.3 6.4 19.4
EP 1600/5 5 1.5 17.4 8 14.5
6 2 19.2 8 16
8 3 22.8 8 19
10 3 25.2 8 21
EP 2000/5 5 1.5 18.6 9 15.5
6 2 20.4 9 17
8 3 24 9 20
10 3 26.4 9 22

Types of cover defined in SANS conveyor belting standards.

Cover Type
Tensile Strength (MPa)
Elongation at Break (%)
Abrasion Loss (mm3)
Remarks
A 20 400 70 Rubber cover suitable for use on conveyors, subjecting the belting to a high amount of sliding abrasion. Typically conveyors handling high density materials, loaded at a point of steep incline (>8°)
C 20 400 150 General purpose rubber cover, suited to conveying small to large lumps of average density and abrasiveness.
F 14 400 180 Special purpose rubber cover for use in fiery mines or applications, where risk from fire or explosion is high.
M 25 450 120 High grade rubber cover, suited to conveying large lumps of sharp, high density material, likely to cause cuts or tears. Standard cover type applied on steel cord carcass construction conveyor belting.
N 17 400 150 General purpose rubber cover, suited to conveying small to large rounded edge lumps of average density and abrasiveness.
NBR 14 350 250 Special purpose rubber cover, applied to conveyor belting of solid woven carcass construction, for use in fiery mines or applications, where risk from fire or explosion is high.
PVC 9 250 250 Special purpose rubber cover, applied to conveyor belting of solid woven carcass construction, for use in fiery mines or applications, where risk from fire or explosion is high.